Rates
| Name | Term | APY | Min Deposit | |
| AIG Bank CD | 6 months | 0.50 % | $2,500 | |
| 1 year | 0.88 % | $2,500 | ||
| 18 months | 0.88 % | $2,500 | ||
| 2 years | 1.05 % | $2,500 | ||
| 3 years | 1.15 % | $2,500 | ||
| 5 years | 1.60 % | $2,500 |
Product Information
AIG CD
- FDIC insured
| Name | Term | APY | Min Deposit | |
| AIG Bank CD | 6 months | 0.50 % | $2,500 | |
| 1 year | 0.88 % | $2,500 | ||
| 18 months | 0.88 % | $2,500 | ||
| 2 years | 1.05 % | $2,500 | ||
| 3 years | 1.15 % | $2,500 | ||
| 5 years | 1.60 % | $2,500 |
AIG CD