Rates
| Name | Term | APY | Min Deposit | |
| Allstate CD | 1 month | 0.10 % | $1,000 | |
| 3 months | 0.20 % | $1,000 | ||
| 6 months | 0.25 % | $1,000 | ||
| 1 year | 0.35 % | $1,000 | ||
| 2 years | 0.50 % | $1,000 | ||
| 3 years | 0.50 % | $1,000 | ||
| 5 years | 0.50 % | $1,000 | ||
| Allstate IRA CD | 1 month | 0.10 % | $1,000 | |
| 3 months | 0.20 % | $1,000 | ||
| 6 months | 0.25 % | $1,000 | ||
| 1 year | 0.35 % | $1,000 | ||
| 2 years | 0.50 % | $1,000 | ||
| 3 years | 0.50 % | $1,000 | ||
| 5 years | 0.50 % | $1,000 |
Product Information
AllState CD
- $1,000 minimum deposit for personal accounts
- $10,000 minimum deposit for non-personal accounts
- No additional deposits allowed until maturity
- Withdraw monthly interest without penalty
- Automatic renewal and 14-day grace period to make changes and add funds
- Interest compounded daily, credited monthly
- Early principal withdrawal may result in a penalty of interest and principal
All Products
- CD Accounts
- Allstate CD
- Allstate IRA CD
- Savings Accounts
- Allstate Money Market
- Allstate High Yield Savings