AmTrust Direct – Amtrust CD
Product Info:
- Interest compounded daily
- $1000 minimum to open
- FDIC insured
- Automatic CD rollover
- 7 day grace period
To find out more, visit
AmTrust Direct's website.
Current Rates
| Term | APY | Min Deposit |
| 4 months | 0.25 % | $1,000 |
| 6 months | 0.50 % | $1,000 |
| 9 months | 0.60 % | $1,000 |
| 1 year | 0.60 % | $1,000 |
| 13 months | 0.60 % | $1,000 |
| 30 months | 1.35 % | $1,000 |
| 3 years | 1.55 % | $1,000 |
| 5 years | 1.75 % | $1,000 |
Rates last updated: 2/7/2012