Rates
| Name | Term | APY | Min Deposit | |
| Aurora Jumbo CD | 6 months | 0.10 % | $100,000 | |
| 1 year | 0.15 % | $100,000 | ||
| 18 months | 0.15 % | $100,000 | ||
| 2 years | 0.25 % | $100,000 | ||
| 3 years | 0.35 % | $100,000 | ||
| 4 years | 0.35 % | $100,000 | ||
| 5 years | 0.35 % | $100,000 | ||
| Aurora IRA CD | 6 months | 0.02 % | $1,000 | |
| 1 year | 0.02 % | $1,000 | ||
| 18 months | 0.02 % | $1,000 | ||
| 2 years | 0.02 % | $1,000 | ||
| 3 years | 0.05 % | $1,000 | ||
| 4 years | 0.05 % | $1,000 | ||
| 5 years | 0.05 % | $1,000 | ||
| Aurora CD | 6 months | 0.10 % | $1,000 | |
| 1 year | 0.15 % | $1,000 | ||
| 18 months | 0.15 % | $1,000 | ||
| 2 years | 0.25 % | $1,000 | ||
| 3 years | 0.35 % | $1,000 | ||
| 4 years | 0.35 % | $1,000 | ||
| 5 years | 0.35 % | $1,000 |
All Products
- CD Accounts
- Aurora Jumbo CD
- Aurora IRA CD
- Aurora CD
- Savings Accounts
- Aurora MMA
- Statement Savings
- Checking Accounts
- Aurora Interest Checking