Rates
| Name | Term | APY | Min Deposit | |
| BOAF CD | 3 months | 0.10 % | $500 | |
| 6 months | 0.20 % | $500 | ||
| 1 year | 0.30 % | $500 | ||
| 18 months | 0.40 % | $500 | ||
| 2 years | 0.50 % | $500 | ||
| 3 years | 0.85 % | $500 | ||
| 4 years | 1.00 % | $500 | ||
| 5 years | 1.50 % | $500 | ||
| 6 years | 1.75 % | $500 | ||
| BOAF Special CD | 17 months | 0.50 % | $5,000 | |
| 35 months | 0.90 % | $5,000 |
All Products
- CD Accounts
- BOAF CD
- BOAF Special CD
- Savings Accounts
- SaveSmart Direct
- Statement Savings
- IRA Savings
- SaveSmart Commercial
- Checking Accounts
- CheckSmart Interest
- CheckSmart Money Market