Rates
| Name | APY | Min Deposit | Max Deposit | |
| SaveSmart Direct | 0.15 % | $1 | $999 | |
| 0.65 % | $1,000 | $49,999 | ||
| 0.65 % | $50,000 | $99,999 | ||
| 0.65 % | $100,000 | $249,999 | ||
| 0.70 % | $250,000 | — | ||
| Statement Savings | 0.10 % | $1 | — | |
| IRA Savings | 0.40 % | $10 | — | |
| SaveSmart Commercial | 0.10 % | $1 | $999 | |
| 0.40 % | $1,000 | $49,999 | ||
| 0.40 % | $50,000 | $99,999 | ||
| 0.40 % | $100,000 | $249,999 | ||
| 0.45 % | $250,000 | — |
All Products
- CD Accounts
- BOAF CD
- BOAF Special CD
- Savings Accounts
- SaveSmart Direct
- Statement Savings
- IRA Savings
- SaveSmart Commercial
- Checking Accounts
- CheckSmart Interest
- CheckSmart Money Market