Rates
| Name | APY | Min Deposit | Max Deposit | |
| Online Savings | 0.04 % | $1 | $2,499 | |
| 0.04 % | $2,500 | $9,999 | ||
| 0.10 % | $10,000 | $24,999 | ||
| 0.25 % | $25,000 | $49,999 | ||
| 0.30 % | $50,000 | $99,999 | ||
| 0.35 % | $100,000 | $249,999 | ||
| 0.20 % | $250,000 | $499,999 | ||
| 0.20 % | $500,000 | $999,999 | ||
| 0.20 % | $1,000,000 | — |
Product Information
- Minimum deposit of $100
- Online statements
- Access to over 820,000 ATM's
- Free Online Banking
- Direct Deposit including Social Security, payroll and retirement checks