Rates
| Name | APY | Min Deposit | Max Deposit | |
| USA Free Checking | 0.00 % | $100 | — | |
| Market Rate Checking | 0.05 % | $1 | $999 | |
| 0.10 % | $1,000 | $9,999 | ||
| 0.15 % | $10,000 | $24,999 | ||
| 0.15 % | $25,000 | $49,999 | ||
| 0.20 % | $50,000 | $74,999 | ||
| 0.20 % | $75,000 | $99,999 | ||
| 0.25 % | $100,000 | — | ||
| Value Checking | 0.05 % | $500 | — |
All Products
- CD Accounts
- Bank USA CD
- IRA CD
- Jumbo IRA CD
- Jumbo CD
- Savings Accounts
- Money Market Plus
- Bank USA Savings
- Checking Accounts
- USA Free Checking
- Market Rate Checking
- Value Checking