Rates
| Name | Term | APY | Min Deposit | |
| BankDirect CD | 3 months | 0.10 % | $10,000 | |
| 6 months | 0.20 % | $10,000 | ||
| 1 year | 0.25 % | $10,000 | ||
| 18 months | 0.25 % | $10,000 | ||
| 2 years | 0.25 % | $10,000 | ||
| 30 months | 0.25 % | $10,000 | ||
| 3 years | 0.25 % | $10,000 | ||
| 4 years | 0.25 % | $10,000 | ||
| 5 years | 0.25 % | $10,000 | ||
| IRA CD | 1 year | 0.25 % | $1,000 | |
| 18 months | 0.25 % | $1,000 | ||
| 2 years | 0.25 % | $1,000 | ||
| 30 months | 0.25 % | $1,000 | ||
| 3 years | 0.25 % | $1,000 | ||
| 4 years | 0.25 % | $1,000 | ||
| 5 years | 0.25 % | $1,000 |
Product Information
- Interest earned on your CD can be added back to the CD principal or transferred directly into your BankDirect checking, money market, or savings account
- There is a $10,000.00 minimum to open CD
All Products
- CD Accounts
- BankDirect CD
- IRA CD
- Savings Accounts
- IRA MMA
- Money Market Plus
- Regular Savings
- Checking Accounts
- Interest Checking