Rates
| Name | Term | APY | Min Deposit | |
| Belmont Retirement CD | 3 months | 0.25 % | $10 | |
| 6 months | 0.30 % | $10 | ||
| 1 year | 0.45 % | $10 | ||
| 18 months | 0.55 % | $10 | ||
| 2 years | 0.80 % | $10 | ||
| 3 years | 1.05 % | $10 | ||
| 4 years | 1.35 % | $10 | ||
| 5 years | 1.75 % | $10 | ||
| Belmont CD | 3 months | 0.25 % | $500 | |
| 6 months | 0.30 % | $500 | ||
| 1 year | 0.45 % | $500 | ||
| 18 months | 0.55 % | $500 | ||
| 2 years | 0.80 % | $500 | ||
| 3 years | 1.05 % | $500 | ||
| 4 years | 1.35 % | $500 | ||
| 5 years | 1.75 % | $500 |
All Products
- CD Accounts
- Belmont Retirement CD
- Belmont CD
- Savings Accounts
- PlatinumBlue High Yield Savings
- Access Plus MMDA
- Standard MMDA
- Premium Rate Savings