Rates
| Name | APY | Min Deposit | Max Deposit | |
| PlatinumBlue High Yield Savings | 1.15 % | $10 | — | |
| Access Plus MMDA | 0.05 % | $10 | $99 | |
| 0.05 % | $100 | $2,499 | ||
| 0.10 % | $2,500 | $24,999 | ||
| 0.15 % | $25,000 | $49,999 | ||
| 0.20 % | $50,000 | $99,999 | ||
| 0.30 % | $100,000 | — | ||
| Standard MMDA | 0.05 % | $10 | $99 | |
| 0.05 % | $100 | $2,499 | ||
| 0.10 % | $2,500 | — | ||
| Premium Rate Savings | 0.15 % | $10 | $24,999 | |
| 0.25 % | $25,000 | $74,999 | ||
| 0.35 % | $75,000 | $99,999 | ||
| 0.60 % | $100,000 | — |
All Products
- CD Accounts
- Belmont Retirement CD
- Belmont CD
- Savings Accounts
- PlatinumBlue High Yield Savings
- Access Plus MMDA
- Standard MMDA
- Premium Rate Savings