Rates
| Name | Term | APY | Min Deposit | |
| CalFirst CD | 3 months | 0.40 % | $5,000 | |
| 6 months | 0.55 % | $5,000 | ||
| 1 year | 0.88 % | $5,000 | ||
| 2 years | 1.10 % | $5,000 | ||
| 3 years | 1.25 % | $5,000 | ||
| CalFirst IRA CD | 3 months | 0.40 % | $2,000 | |
| 6 months | 0.55 % | $2,000 | ||
| 1 year | 0.88 % | $2,000 | ||
| 2 years | 1.10 % | $2,000 | ||
| 3 years | 1.25 % | $2,000 |
All Products
- CD Accounts
- CalFirst CD
- CalFirst IRA CD
- Savings Accounts
- MMA Checking
- Premium Savings
- Checking Accounts
- Interest Checking