Rates
| Name | Term | APY | Min Deposit | |
| CD Special | 5 years | 1.50 % | $1,000 | |
| Standard CD | 3 months | 0.05 % | $1,000 | |
| 6 months | 0.05 % | $1,000 | ||
| 1 year | 0.15 % | $1,000 | ||
| 2 years | 0.50 % | $1,000 | ||
| 3 years | 0.75 % | $1,000 | ||
| 5 years | 1.10 % | $1,000 | ||
| Online CD Special | 5 years | 1.50 % | $1,000 |
All Products
- CD Accounts
- CD Special
- Standard CD
- Online CD Special
- Savings Accounts
- Relationship Banking Statement Savings
- eSavings
- Cambridge Savings MMA
- Checking Accounts
- SuperSmart Checking
- EarnSmart Checking