Rates
| Name | Term | APY | Min Deposit | |
| Fixed Rate CD | 1 month | 0.15 % | $1,000 | |
| 3 months | 0.25 % | $1,000 | ||
| 6 months | 0.30 % | $1,000 | ||
| 1 year | 0.45 % | $1,000 | ||
| 2 years | 0.75 % | $1,000 | ||
| 3 years | 1.05 % | $1,000 | ||
| 5 years | 1.50 % | $1,000 | ||
| Special CD | 5 months | 0.40 % | $10,000 | |
| Variable Rate CD | 18 months | 0.60 % | $500 | |
| 31 months | 0.90 % | $1,000 | ||
| IRA CD | 1 month | 0.15 % | $1,000 | |
| 3 months | 0.25 % | $1,000 | ||
| 6 months | 0.30 % | $1,000 | ||
| 1 year | 0.45 % | $1,000 | ||
| 2 years | 0.75 % | $1,000 | ||
| 3 years | 1.05 % | $1,000 | ||
| 5 years | 1.50 % | $1,000 |
All Products
- CD Accounts
- Fixed Rate CD
- Special CD
- Variable Rate CD
- IRA CD
- Savings Accounts
- Business MMA
- Personal MMA
- Business Premium Savings
- Premium Savings