Rates
| Name | APY | Min Deposit | Max Deposit | |
| Business MMA | 0.25 % | $5,000 | — | |
| Personal MMA | 0.25 % | $2,500 | — | |
| Business Premium Savings | 0.10 % | $5,000 | $9,999 | |
| 0.25 % | $10,000 | $49,999 | ||
| 0.30 % | $50,000 | $99,999 | ||
| 0.30 % | $100,000 | — | ||
| Premium Savings | 0.10 % | $2,500 | $9,999 | |
| 0.25 % | $10,000 | $49,999 | ||
| 0.30 % | $50,000 | $99,999 | ||
| 0.30 % | $100,000 | — |
All Products
- CD Accounts
- Fixed Rate CD
- Special CD
- Variable Rate CD
- IRA CD
- Savings Accounts
- Business MMA
- Personal MMA
- Business Premium Savings
- Premium Savings