Rates

Name Term APY Min Deposit
IRA CD 3 months 0.20 % $500
6 months 0.30 % $1,000
9 months 0.40 % $1,000
1 year 0.50 % $1,000
18 months 0.60 % $1,000
2 years 0.90 % $1,000
3 years 1.10 % $1,000
4 years 1.25 % $1,000
5 years 1.50 % $1,000
Cape Plan CD 3 months 0.20 % $1,000
6 months 0.30 % $1,000
9 months 0.40 % $1,000
1 year 0.50 % $1,000
18 months 0.60 % $1,000
Standard CD 3 months 0.10 % $1,000
6 months 0.20 % $1,000
9 months 0.30 % $1,000
1 year 0.40 % $1,000
18 months 0.50 % $1,000
2 years 0.80 % $1,000
3 years 1.00 % $1,000
4 years 1.15 % $1,000
5 years 1.40 % $1,000

Latest Rate Updates

1.55% 1.50%
5/17/12
1.30% 1.25%
5/17/12
1.15% 1.10%
5/17/12
1.45% 1.40%
5/17/12
1.20% 1.15%
5/17/12
1.05% 1.00%
5/17/12
0.70% 0.60%
5/3/12
0.60% 0.50%
5/3/12