Rates
| Name | APY | Min Deposit | Max Deposit | |
| IRA Savings | 0.10 % | $10 | — | |
| Money Market Account | 0.10 % | $10 | $2,499 | |
| 0.10 % | $2,500 | $9,999 | ||
| 0.20 % | $10,000 | $24,999 | ||
| 0.30 % | $25,000 | $49,999 | ||
| 0.50 % | $50,000 | $99,999 | ||
| 0.60 % | $100,000 | — | ||
| Passbook Savings | 0.05 % | $10 | — | |
| Statement Savings | 0.05 % | $10 | — |
All Products
- CD Accounts
- IRA CD
- Cape Plan CD
- Standard CD
- Savings Accounts
- IRA Savings
- Money Market Account
- Passbook Savings
- Statement Savings
- Checking Accounts
- Interest Checking