Rates
| Name | APY | Min Deposit | Max Deposit | |
| High Yield MMA | 0.50 % | $1 | — | |
| InterestPlus Online Savings | 0.10 % | $1 | $999 | |
| 0.60 % | $1,000 | — | ||
| Business MMA | 0.40 % | $1 | $4,999 | |
| 0.40 % | $5,000 | $9,999 | ||
| 0.40 % | $10,000 | $24,999 | ||
| 0.40 % | $25,000 | $49,999 | ||
| 0.40 % | $50,000 | $99,999 | ||
| 0.40 % | $100,000 | — |
Product Information
- Must deposit $1 to open this account
- Compounded on a daily basis, credited on a monthly basis
- No more than 6 withdrawals in any calendar month
- ATM cards and checks are not available for this account
All Products
- CD Accounts
- Capital One CD
- Savings Accounts
- High Yield MMA
- InterestPlus Online Savings
- Business MMA
- Checking Accounts
- Interest Online Checking