Rates

Name APY Min Deposit Max Deposit
Interest Plus Online Savings 0.00 % $1 $2,499
1.70 % $2,500 $9,999
1.70 % $10,000 $99,999
1.70 % $100,000
Online Savings 0.60 % $1 $99
0.60 % $100 $4,999
0.60 % $5,000 $9,999
1.60 % $10,000 $24,999
1.60 % $25,000 $49,999
1.60 % $50,000 $99,999
1.60 % $100,000
High Yield Money Market 1.20 % $1 $4,999
1.20 % $5,000 $9,999
1.20 % $10,000 $24,999
1.20 % $25,000 $49,999
1.20 % $50,000 $99,999
1.20 % $100,000
Rewards Money Market 1.10 % $1 $4,999
1.10 % $5,000 $9,999
1.10 % $10,000 $24,999
1.10 % $25,000 $49,999
1.10 % $50,000 $99,999
1.10 % $100,000 $100,000
Business Money Market 1.01 % $1 $4,999
1.01 % $5,000 $9,999
1.01 % $10,000 $24,999
1.01 % $25,000 $49,999
1.01 % $50,000 $99,999
1.01 % $100,000