Capitol Federal Savings – IRA CD
Product Info:
- Interest compounded daily and paid quarterly
- FDIC insured
- $1000 minimum balance
To find out more, visit
Capitol Federal Savings's website.
Current Rates
| Term | APY | Min Deposit |
| 3 months | 0.15 % | $1,000 |
| 6 months | 0.30 % | $1,000 |
| 8 months | 0.40 % | $1,000 |
| 10 months | 0.45 % | $1,000 |
| 1 year | 0.50 % | $1,000 |
| 14 months | 0.55 % | $1,000 |
| 19 months | 0.65 % | $1,000 |
| 2 years | 0.70 % | $1,000 |
| 27 months | 0.75 % | $1,000 |
| 30 months | 0.85 % | $1,000 |
| 3 years | 1.10 % | $1,000 |
| 42 months | 1.15 % | $1,000 |
| 4 years | 1.35 % | $1,000 |
Rates last updated: 5/21/2012