Rates
| Name | Term | APY | Min Deposit | |
| Cardinal CD | 3 months | 0.40 % | $1,000 | |
| 6 months | 0.75 % | $1,000 | ||
| 7 months | 0.75 % | $1,000 | ||
| 9 months | 0.75 % | $1,000 | ||
| 1 year | 1.01 % | $1,000 | ||
| 14 months | 1.21 % | $1,000 | ||
| 17 months | 1.31 % | $1,000 | ||
| 18 months | 1.42 % | $1,000 | ||
| 2 years | 1.65 % | $1,000 | ||
| 30 months | 2.10 % | $1,000 | ||
| 3 years | 2.23 % | $1,000 | ||
| 37 months | 2.33 % | $1,000 | ||
| 4 years | 2.77 % | $1,000 | ||
| 5 years | 3.06 % | $1,000 | ||
| 6 years | 3.11 % | $1,000 | ||
| No Penalty CD | 4 months | 0.45 % | $1,000 | |
| 8 months | 0.45 % | $1,000 | ||
| 9 months | 0.45 % | $1,000 | ||
| 37 months | 0.61 % | $1,000 | ||
| Cardinal IRA CD | 3 months | 0.40 % | $1,000 | |
| 6 months | 0.75 % | $1,000 | ||
| 7 months | 0.75 % | $1,000 | ||
| 9 months | 0.75 % | $1,000 | ||
| 1 year | 1.01 % | $1,000 | ||
| 14 months | 1.21 % | $1,000 | ||
| 17 months | 1.31 % | $1,000 | ||
| 18 months | 1.42 % | $1,000 | ||
| 2 years | 1.65 % | $1,000 | ||
| 30 months | 2.10 % | $1,000 | ||
| 3 years | 2.23 % | $1,000 | ||
| 37 months | 2.33 % | $1,000 | ||
| 4 years | 2.77 % | $1,000 | ||
| 5 years | 3.06 % | $1,000 | ||
| 6 years | 3.11 % | $1,000 |
All Products
- CD Accounts
- Cardinal CD
- No Penalty CD
- Cardinal IRA CD
- Savings Accounts
- Monster Money Market
- Money Market Savings
- Simply Savings
- Cardinal Statement Savings
- Kids Club Savings
- IRA Money Market
- Checking Accounts
- Chairman's Club
- President's Club
- Interest Checking
- Totally Free Checking