Rates
| Name | Term | APY | Min Deposit | |
| Premier Growth CD | 1 month | 0.05 % | $500 | |
| 3 months | 0.05 % | $500 | ||
| 6 months | 0.10 % | $500 | ||
| 1 year | 0.15 % | $500 | ||
| 18 months | 0.20 % | $500 | ||
| 2 years | 0.35 % | $500 | ||
| 30 months | 0.40 % | $500 | ||
| 3 years | 0.50 % | $500 | ||
| 4 years | 0.70 % | $500 | ||
| 5 years | 1.00 % | $500 | ||
| Premier Income CD | 1 month | 0.05 % | $5,000 | |
| 3 months | 0.05 % | $5,000 | ||
| 6 months | 0.10 % | $5,000 | ||
| 1 year | 0.15 % | $5,000 | ||
| 18 months | 0.20 % | $5,000 | ||
| 2 years | 0.35 % | $5,000 | ||
| 30 months | 0.40 % | $5,000 | ||
| 3 years | 0.50 % | $5,000 | ||
| 4 years | 0.70 % | $5,000 | ||
| 5 years | 1.00 % | $5,000 | ||
| IRA Premier Growth CD | 1 year | 0.15 % | $500 | |
| 18 months | 0.20 % | $500 | ||
| 2 years | 0.35 % | $500 | ||
| 30 months | 0.40 % | $500 | ||
| 3 years | 0.50 % | $500 | ||
| 4 years | 0.70 % | $500 | ||
| 5 years | 1.00 % | $500 | ||
| Special Growth CD | 4 months | 0.05 % | $500 | |
| 7 months | 0.10 % | $500 | ||
| 13 months | 0.15 % | $500 | ||
| 19 months | 0.20 % | $500 | ||
| 25 months | 0.35 % | $500 | ||
| Special Income CD | 4 months | 0.05 % | $5,000 | |
| 7 months | 0.10 % | $5,000 | ||
| 13 months | 0.15 % | $5,000 | ||
| 19 months | 0.20 % | $5,000 | ||
| 25 months | 0.35 % | $5,000 |
All Products
- CD Accounts
- Premier Growth CD
- Premier Income CD
- IRA Premier Growth CD
- Special Growth CD
- Special Income CD
- Savings Accounts
- Business MMA
- Classic MMA
- Classic Savings
- Checking Accounts
- Silver Plus Checking
- Super Checking