Rates
| Name | APY | Min Deposit | Max Deposit | |
| Silver Plus Checking | 0.05 % | $1 | $999 | |
| 0.10 % | $1,000 | $2,499 | ||
| 0.10 % | $2,500 | $9,999 | ||
| 0.15 % | $10,000 | — | ||
| Super Checking | 0.05 % | $1 | $999 | |
| 0.10 % | $1,000 | $2,499 | ||
| 0.10 % | $2,500 | $9,999 | ||
| 0.15 % | $10,000 | — |
All Products
- CD Accounts
- Premier Growth CD
- Premier Income CD
- IRA Premier Growth CD
- Special Growth CD
- Special Income CD
- Savings Accounts
- Business MMA
- Classic MMA
- Classic Savings
- Checking Accounts
- Silver Plus Checking
- Super Checking