Rates
| Name | APY | Min Deposit | Max Deposit | |
| Business MMA | 0.15 % | $1 | $7,499 | |
| 0.35 % | $7,500 | $49,999 | ||
| 0.40 % | $50,000 | $99,999 | ||
| 0.50 % | $100,000 | — | ||
| Classic MMA | 0.00 % | $1 | $2,499 | |
| 0.15 % | $2,500 | $9,999 | ||
| 0.25 % | $10,000 | $24,999 | ||
| 0.25 % | $25,000 | $49,999 | ||
| 0.30 % | $50,000 | $99,999 | ||
| 0.30 % | $100,000 | — | ||
| Classic Savings | 0.15 % | $1 | — |
All Products
- CD Accounts
- Premier Growth CD
- Premier Income CD
- IRA Premier Growth CD
- Special Growth CD
- Special Income CD
- Savings Accounts
- Business MMA
- Classic MMA
- Classic Savings
- Checking Accounts
- Silver Plus Checking
- Super Checking