Rates
| Name | Term | APY | Min Deposit | |
| Standard CD | 3 months | 0.10 % | $1,000 | |
| 3 months | 0.20 % | $10,000 | ||
| 3 months | 0.10 % | $95,000 | ||
| 6 months | 0.20 % | $1,000 | ||
| 6 months | 0.30 % | $10,000 | ||
| 6 months | 0.05 % | $95,000 | ||
| 9 months | 0.20 % | $1,000 | ||
| 9 months | 0.30 % | $10,000 | ||
| 9 months | 0.05 % | $95,000 | ||
| 1 year | 0.50 % | $1,000 | ||
| 1 year | 0.60 % | $10,000 | ||
| 1 year | 0.35 % | $95,000 | ||
| 18 months | 0.65 % | $1,000 | ||
| 18 months | 0.75 % | $10,000 | ||
| 18 months | 0.50 % | $95,000 | ||
| 2 years | 0.95 % | $1,000 | ||
| 2 years | 1.00 % | $10,000 | ||
| 2 years | 0.75 % | $95,000 | ||
| 3 years | 1.15 % | $1,000 | ||
| 3 years | 1.25 % | $10,000 | ||
| 3 years | 1.00 % | $95,000 | ||
| 5 years | 1.90 % | $1,000 | ||
| 5 years | 2.00 % | $10,000 | ||
| 5 years | 1.75 % | $95,000 | ||
| Special CD | 4 months | 0.80 % | $1,000 | |
| 4 months | 0.90 % | $10,000 | ||
| 4 months | 0.65 % | $95,000 | ||
| 7 months | 0.95 % | $1,000 | ||
| 7 months | 1.05 % | $10,000 | ||
| 7 months | 0.80 % | $95,000 | ||
| 13 months | 1.10 % | $1,000 | ||
| 13 months | 1.20 % | $10,000 | ||
| 13 months | 0.95 % | $95,000 |
All Products
- CD Accounts
- Standard CD
- Peak CD
- Special CD
- Savings Accounts
- Money Market Plus
- Business Money Market Plus
- Totally Free Savings
- Statement Savings