Rates
| Name | APY | Min Deposit | Max Deposit | |
| Main Street Checking | 0.25 % | $1 | $2,499 | |
| 0.65 % | $2,500 | $99,999 | ||
| 0.70 % | $100,000 | $249,999 | ||
| 0.76 % | $250,000 | — | ||
| Totally Free Checking | 0.00 % | $1 | — | |
| Personal Interest Checking | 0.25 % | $1 | $2,499 | |
| 0.25 % | $2,500 | — | ||
| Business Interest Checking | 0.25 % | $1 | $2,499 | |
| 0.76 % | $2,500 | — |
All Products
- CD Accounts
- Standard CD
- Peak CD
- Special CD
- Savings Accounts
- Money Market Plus
- Business Money Market Plus
- Totally Free Savings
- Statement Savings