Rates
| Name | APY | Min Deposit | Max Deposit | |
| Money Market Plus | 0.25 % | $1 | $2,499 | |
| 0.25 % | $2,500 | $9,999 | ||
| 0.50 % | $10,000 | $39,999 | ||
| 0.75 % | $40,000 | — | ||
| 0.90 % | $100,000 | — | ||
| Business Money Market Plus | 0.25 % | $1 | $9,999 | |
| 0.50 % | $10,000 | $49,999 | ||
| 0.60 % | $50,000 | $99,999 | ||
| 0.65 % | $100,000 | $249,999 | ||
| 0.70 % | $250,000 | $999,999 | ||
| 0.70 % | $1,000,000 | — | ||
| Totally Free Savings | 0.25 % | $50 | — | |
| Statement Savings | 0.25 % | $1 | — |
All Products
- CD Accounts
- Standard CD
- Peak CD
- Special CD
- Savings Accounts
- Money Market Plus
- Business Money Market Plus
- Totally Free Savings
- Statement Savings