Rates
| Name | Term | APY | Min Deposit | |
| Cathay CD | 1 month | 0.05 % | $2,500 | |
| 2 months | 0.10 % | $2,500 | ||
| 3 months | 0.15 % | $2,500 | ||
| 6 months | 0.35 % | $2,500 | ||
| 1 year | 0.50 % | $2,500 | ||
| 2 years | 0.60 % | $2,500 | ||
| 3 years | 0.70 % | $2,500 | ||
| 5 years | 0.70 % | $2,500 | ||
| Cathay CD 50k | 1 month | 0.10 % | $50,000 | |
| 2 months | 0.15 % | $50,000 | ||
| 3 months | 0.20 % | $50,000 | ||
| 6 months | 0.35 % | $50,000 | ||
| 1 year | 0.50 % | $50,000 | ||
| 2 years | 0.60 % | $50,000 | ||
| 3 years | 0.70 % | $50,000 | ||
| 5 years | 0.70 % | $50,000 |
Product Information
- Jumbo CDs are also available; inquire at your local Cathay branch
- Rates apply to California, Texas, and Washington accounts
All Products
- CD Accounts
- Cathay CD
- Cathay CD 50k
- Savings Accounts
- Smart Money Market
- Regular Savings
- Student Savings
- Checking Accounts
- Cathay ValuePlus