Rates
| Name | APY | Min Deposit | Max Deposit | |
| Smart Money Market | 0.05 % | $1 | $9,999 | |
| 0.05 % | $10,000 | $24,999 | ||
| 0.10 % | $25,000 | $49,999 | ||
| 0.15 % | $50,000 | $99,999 | ||
| 0.20 % | $100,000 | $299,999 | ||
| 0.30 % | $300,000 | $499,999 | ||
| 0.45 % | $500,000 | $999,999 | ||
| 0.50 % | $1,000,000 | $2,999,999 | ||
| 0.60 % | $3,000,000 | — | ||
| Regular Savings | 0.05 % | $100 | — | |
| Student Savings | 0.05 % | $10 | — |
All Products
- CD Accounts
- Cathay CD
- Cathay CD 50k
- Savings Accounts
- Smart Money Market
- Regular Savings
- Student Savings
- Checking Accounts
- Cathay ValuePlus