Rates
| Name | Term | APY | Min Deposit | |
| Chartered CD | 1 month | 0.35 % | $500 | |
| 2 months | 0.40 % | $500 | ||
| 3 months | 0.40 % | $500 | ||
| 6 months | 0.50 % | $500 | ||
| 1 year | 0.55 % | $500 | ||
| 18 months | 0.70 % | $500 | ||
| 2 years | 0.85 % | $500 | ||
| 3 years | 1.10 % | $500 | ||
| 4 years | 1.35 % | $500 | ||
| 5 years | 1.50 % | $500 | ||
| Standard CD | 1 month | 0.10 % | $500 | |
| 2 months | 0.15 % | $500 | ||
| 3 months | 0.15 % | $500 | ||
| 6 months | 0.25 % | $500 | ||
| 1 year | 0.30 % | $500 | ||
| 18 months | 0.45 % | $500 | ||
| 2 years | 0.60 % | $500 | ||
| 3 years | 0.85 % | $500 | ||
| 4 years | 1.10 % | $500 | ||
| 5 years | 1.25 % | $500 | ||
| Jumbo CD | 1 month | 0.15 % | $100,000 | |
| 2 months | 0.20 % | $100,000 | ||
| 3 months | 0.20 % | $100,000 | ||
| 6 months | 0.30 % | $100,000 | ||
| 1 year | 0.35 % | $100,000 | ||
| 18 months | 0.50 % | $100,000 | ||
| 2 years | 0.65 % | $100,000 | ||
| 3 years | 0.90 % | $100,000 | ||
| 4 years | 1.15 % | $100,000 | ||
| 5 years | 1.30 % | $100,000 | ||
| Jumbo Chartered CD | 1 month | 0.40 % | $500 | |
| 2 months | 0.45 % | $500 | ||
| 3 months | 0.45 % | $500 | ||
| 6 months | 0.55 % | $500 | ||
| 1 year | 0.60 % | $500 | ||
| 18 months | 0.75 % | $500 | ||
| 2 years | 0.90 % | $500 | ||
| 3 years | 1.15 % | $500 | ||
| 4 years | 1.40 % | $500 | ||
| 5 years | 1.55 % | $500 | ||
| IRA CD | 1 month | 0.10 % | $500 | |
| 2 months | 0.15 % | $500 | ||
| 3 months | 0.15 % | $500 | ||
| 6 months | 0.25 % | $500 | ||
| 1 year | 0.30 % | $500 | ||
| 18 months | 0.45 % | $500 | ||
| 2 years | 0.60 % | $500 | ||
| 3 years | 0.85 % | $500 | ||
| 4 years | 1.10 % | $500 | ||
| 5 years | 1.25 % | $500 | ||
| Business CD | 1 month | 0.10 % | $1,000 | |
| 2 months | 0.15 % | $1,000 | ||
| 3 months | 0.15 % | $1,000 | ||
| 6 months | 0.25 % | $1,000 | ||
| 1 year | 0.30 % | $1,000 | ||
| 18 months | 0.45 % | $1,000 | ||
| 2 years | 0.60 % | $1,000 | ||
| 3 years | 0.85 % | $1,000 | ||
| 4 years | 1.10 % | $1,000 | ||
| 5 years | 1.25 % | $1,000 |
All Products
- CD Accounts
- Chartered CD
- Standard CD
- Jumbo CD
- Jumbo Chartered CD
- IRA CD
- Business CD
- Savings Accounts
- Business MMA
- Centrust MMA
- Executive Savings
- Statement Savings
- Checking Accounts
- CenTrust Preferred 50
- NOW Checking