Rates
| Name | APY | Min Deposit | Max Deposit | |
| Business MMA | 0.15 % | $1 | $24,999 | |
| 0.20 % | $25,000 | $49,999 | ||
| 0.30 % | $50,000 | $99,999 | ||
| 0.55 % | $100,000 | — | ||
| Centrust MMA | 0.15 % | $1 | $999 | |
| 0.15 % | $1,000 | $9,999 | ||
| 0.20 % | $10,000 | $49,999 | ||
| 0.30 % | $50,000 | $99,999 | ||
| 0.55 % | $100,000 | — | ||
| Executive Savings | 0.25 % | $1 | $9,999 | |
| 0.30 % | $10,000 | $49,999 | ||
| 0.65 % | $50,000 | $99,999 | ||
| 0.65 % | $100,000 | $499,999 | ||
| 0.65 % | $500,000 | — | ||
| Statement Savings | 0.50 % | $1 | — |
All Products
- CD Accounts
- Chartered CD
- Standard CD
- Jumbo CD
- Jumbo Chartered CD
- IRA CD
- Business CD
- Savings Accounts
- Business MMA
- Centrust MMA
- Executive Savings
- Statement Savings
- Checking Accounts
- CenTrust Preferred 50
- NOW Checking