Rates
| Name | Term | APY | Min Deposit | |
| Business CD | 1 month | 0.90 % | $1 | |
| 6 months | 1.35 % | $1 | ||
| 9 months | 1.00 % | $1 | ||
| 1 year | 1.60 % | $1 | ||
| 18 months | 1.75 % | $1 | ||
| 2 years | 2.05 % | $1 | ||
| 30 months | 2.00 % | $1 | ||
| 3 years | 2.45 % | $1 | ||
| 4 years | 2.75 % | $1 | ||
| 5 years | 3.10 % | $1 | ||
| 6 years | 3.10 % | $1 | ||
| Champion CD | 1 month | 0.90 % | $1 | |
| 6 months | 1.35 % | $1 | ||
| 9 months | 1.00 % | $1 | ||
| 1 year | 1.60 % | $1 | ||
| 18 months | 1.75 % | $1 | ||
| 2 years | 2.05 % | $1 | ||
| 30 months | 2.00 % | $1 | ||
| 3 years | 2.45 % | $1 | ||
| 4 years | 2.75 % | $1 | ||
| 5 years | 3.10 % | $1 | ||
| 6 years | 3.10 % | $1 | ||
| Champion IRA CD | 1 month | 0.90 % | $1 | |
| 6 months | 1.35 % | $1 | ||
| 9 months | 1.00 % | $1 | ||
| 1 year | 1.60 % | $1 | ||
| 18 months | 1.75 % | $1 | ||
| 2 years | 2.05 % | $1 | ||
| 30 months | 2.00 % | $1 | ||
| 3 years | 2.45 % | $1 | ||
| 4 years | 2.75 % | $1 | ||
| 5 years | 3.10 % | $1 | ||
| 6 years | 3.10 % | $1 |
All Products
- CD Accounts
- Business CD
- Champion CD
- Champion IRA CD
- Savings Accounts
- Business Savings
- Standard Savings
- Checking Accounts
- Business Interest Checking
- Champion Checking
- Hall of Fame Checking