Rates

Name Term APY Min Deposit
Citibank Online CD 3 months 0.15 % $1,000
3 months 0.15 % $10,000
3 months 0.15 % $25,000
3 months 0.15 % $50,000
3 months 0.15 % $100,000
3 months 0.15 % $500,000
3 months 0.15 % $1,000,000
4 months 0.15 % $1,000
4 months 0.15 % $10,000
4 months 0.15 % $25,000
4 months 0.15 % $50,000
4 months 0.15 % $100,000
4 months 0.15 % $500,000
4 months 0.15 % $1,000,000
5 months 0.15 % $1,000
5 months 0.15 % $10,000
5 months 0.15 % $25,000
5 months 0.15 % $50,000
5 months 0.15 % $100,000
5 months 0.15 % $500,000
5 months 0.15 % $1,000,000
6 months 0.15 % $1,000
6 months 0.15 % $10,000
6 months 0.15 % $25,000
6 months 0.15 % $50,000
6 months 0.15 % $100,000
6 months 0.15 % $500,000
6 months 0.15 % $1,000,000
7 months 0.20 % $1,000
7 months 0.20 % $10,000
7 months 0.20 % $25,000
7 months 0.20 % $50,000
7 months 0.20 % $100,000
7 months 0.20 % $500,000
7 months 0.20 % $1,000,000
8 months 0.25 % $1,000
8 months 0.25 % $10,000
8 months 0.25 % $25,000
8 months 0.25 % $50,000
8 months 0.25 % $100,000
8 months 0.25 % $500,000
8 months 0.25 % $1,000,000
9 months 0.25 % $1,000
9 months 0.25 % $10,000
9 months 0.25 % $25,000
9 months 0.25 % $50,000
9 months 0.25 % $100,000
9 months 0.25 % $500,000
9 months 0.25 % $1,000,000
10 months 0.25 % $1,000
10 months 0.25 % $10,000
10 months 0.25 % $25,000
10 months 0.25 % $50,000
10 months 0.25 % $100,000
10 months 0.25 % $500,000
10 months 0.25 % $1,000,000
1 year 0.25 % $1,000
1 year 0.25 % $10,000
1 year 0.25 % $25,000
1 year 0.25 % $50,000
1 year 0.25 % $100,000
1 year 0.25 % $500,000
1 year 0.25 % $1,000,000
13 months 0.25 % $1,000
13 months 0.25 % $10,000
13 months 0.25 % $25,000
13 months 0.25 % $50,000
13 months 0.25 % $100,000
13 months 0.25 % $500,000
13 months 0.25 % $1,000,000
18 months 0.25 % $1,000
18 months 0.25 % $10,000
18 months 0.25 % $25,000
18 months 0.25 % $50,000
18 months 0.25 % $100,000
18 months 0.25 % $500,000
18 months 0.25 % $1,000,000
2 years 0.30 % $1,000
2 years 0.30 % $10,000
2 years 0.30 % $25,000
2 years 0.30 % $50,000
2 years 0.30 % $100,000
2 years 0.30 % $500,000
2 years 0.30 % $1,000,000
30 months 0.35 % $1,000
30 months 0.35 % $10,000
30 months 0.35 % $25,000
30 months 0.35 % $50,000
30 months 0.35 % $100,000
30 months 0.35 % $500,000
30 months 0.35 % $1,000,000
3 years 0.50 % $1,000
3 years 0.50 % $10,000
3 years 0.50 % $25,000
3 years 0.50 % $50,000
3 years 0.50 % $100,000
3 years 0.50 % $500,000
3 years 0.50 % $1,000,000
4 years 0.75 % $1,000
4 years 0.75 % $10,000
4 years 0.75 % $25,000
4 years 0.75 % $50,000
4 years 0.75 % $100,000
4 years 0.75 % $500,000
4 years 0.75 % $1,000,000
5 years 1.01 % $1,000
5 years 1.01 % $10,000
5 years 1.01 % $25,000
5 years 1.01 % $50,000
5 years 1.01 % $100,000
5 years 1.01 % $500,000
5 years 1.01 % $1,000,000

Product Information

  • A minimum opening deposit of $500 is required for CDs opened online
  • Interest is paid monthly or at maturity for all CDs with terms of one year or less
  • Interest is paid monthly for all CDs with terms greater than one year.
  • CDs renew automatically at maturity for the same term you initially selected
  • In addition, the amount you have on deposit will receive the rate in effect at the time your CD matures
  • If you don't want to renew, you have a 7-calendar day grace period to let us know online, by phone or in writing
  • This product can qualify as one of the three products or services required to help you get monthly ThankYou Points when linked to an enrolled checking account

Latest Rate Updates