Citibank – Citibank Online CD
Product Info:
- A minimum opening deposit of $500 is required for CDs opened online
- Interest is paid monthly or at maturity for all CDs with terms of one year or less
- Interest is paid monthly for all CDs with terms greater than one year.
- CDs renew automatically at maturity for the same term you initially selected
- In addition, the amount you have on deposit will receive the rate in effect at the time your CD matures
- If you don't want to renew, you have a 7-calendar day grace period to let us know online, by phone or in writing
- This product can qualify as one of the three products or services required to help you get monthly ThankYou Points when linked to an enrolled checking account
To find out more, visit
Citibank's website.
Current Rates
| Term | $1,000 - $9,999 | $10,000 - $24,999 | $25,000 - $49,999 | $50,000 - $99,999 | $100,000 - $499,999 | $500,000 - $999,999 | $1,000,000+ |
| 3 months | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % |
| 4 months | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % |
| 5 months | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % |
| 6 months | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % | 0.15 % |
| 7 months | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % | 0.20 % |
| 8 months | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % |
| 9 months | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % |
| 10 months | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % |
| 1 year | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % |
| 13 months | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % |
| 18 months | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % | 0.25 % |
| 2 years | 0.30 % | 0.30 % | 0.30 % | 0.30 % | 0.30 % | 0.30 % | 0.30 % |
| 30 months | 0.35 % | 0.35 % | 0.35 % | 0.35 % | 0.35 % | 0.35 % | 0.35 % |
| 3 years | 0.50 % | 0.50 % | 0.50 % | 0.50 % | 0.50 % | 0.50 % | 0.50 % |
| 4 years | 0.75 % | 0.75 % | 0.75 % | 0.75 % | 0.75 % | 0.75 % | 0.75 % |
| 5 years | 1.01 % | 1.01 % | 1.01 % | 1.01 % | 1.01 % | 1.01 % | 1.01 % |
Rates last updated: 2/7/2012
Citibank Online CD Rate History
3 month CD Rates ($1,000 - $9,999)
3 month CD Rates ($10,000 - $24,999)
3 month CD Rates ($25,000 - $49,999)
3 month CD Rates ($50,000 - $99,999)
3 month CD Rates ($100,000 - $499,999)
3 month CD Rates ($500,000 - $999,999)
3 month CD Rates ($1,000,000 and up)
4 month CD Rates ($1,000 - $9,999)
4 month CD Rates ($10,000 - $24,999)
4 month CD Rates ($25,000 - $49,999)
4 month CD Rates ($50,000 - $99,999)
4 month CD Rates ($100,000 - $499,999)
4 month CD Rates ($500,000 - $999,999)
4 month CD Rates ($1,000,000 and up)
5 month CD Rates ($1,000 - $9,999)
5 month CD Rates ($10,000 - $24,999)
5 month CD Rates ($25,000 - $49,999)
5 month CD Rates ($50,000 - $99,999)
5 month CD Rates ($100,000 - $499,999)
5 month CD Rates ($500,000 - $999,999)
5 month CD Rates ($1,000,000 and up)
6 month CD Rates ($1,000 - $9,999)
6 month CD Rates ($10,000 - $24,999)
6 month CD Rates ($25,000 - $49,999)
6 month CD Rates ($50,000 - $99,999)
6 month CD Rates ($100,000 - $499,999)
6 month CD Rates ($500,000 - $999,999)
6 month CD Rates ($1,000,000 and up)
7 month CD Rates ($1,000 - $9,999)
7 month CD Rates ($10,000 - $24,999)
7 month CD Rates ($25,000 - $49,999)
7 month CD Rates ($50,000 - $99,999)
7 month CD Rates ($100,000 - $499,999)
7 month CD Rates ($500,000 - $999,999)
7 month CD Rates ($1,000,000 and up)
8 month CD Rates ($1,000 - $9,999)
8 month CD Rates ($10,000 - $24,999)
8 month CD Rates ($25,000 - $49,999)
8 month CD Rates ($50,000 - $99,999)
8 month CD Rates ($100,000 - $499,999)
8 month CD Rates ($500,000 - $999,999)
8 month CD Rates ($1,000,000 and up)
9 month CD Rates ($1,000 - $9,999)
9 month CD Rates ($10,000 - $24,999)
9 month CD Rates ($25,000 - $49,999)
9 month CD Rates ($50,000 - $99,999)
9 month CD Rates ($100,000 - $499,999)
9 month CD Rates ($500,000 - $999,999)
9 month CD Rates ($1,000,000 and up)
10 month CD Rates ($1,000 - $9,999)
10 month CD Rates ($10,000 - $24,999)
10 month CD Rates ($25,000 - $49,999)
10 month CD Rates ($50,000 - $99,999)
10 month CD Rates ($100,000 - $499,999)
10 month CD Rates ($500,000 - $999,999)
10 month CD Rates ($1,000,000 and up)
1 year CD Rates ($1,000 - $9,999)
1 year CD Rates ($10,000 - $24,999)
1 year CD Rates ($25,000 - $49,999)
1 year CD Rates ($50,000 - $99,999)
1 year CD Rates ($100,000 - $499,999)
1 year CD Rates ($500,000 - $999,999)
1 year CD Rates ($1,000,000 and up)
13 month CD Rates ($1,000 - $9,999)
13 month CD Rates ($10,000 - $24,999)
13 month CD Rates ($25,000 - $49,999)
13 month CD Rates ($50,000 - $99,999)
13 month CD Rates ($100,000 - $499,999)
13 month CD Rates ($500,000 - $999,999)
13 month CD Rates ($1,000,000 and up)
18 month CD Rates ($1,000 - $9,999)
18 month CD Rates ($10,000 - $24,999)
18 month CD Rates ($25,000 - $49,999)
18 month CD Rates ($50,000 - $99,999)
18 month CD Rates ($100,000 - $499,999)
18 month CD Rates ($500,000 - $999,999)
18 month CD Rates ($1,000,000 and up)
2 year CD Rates ($1,000 - $9,999)
2 year CD Rates ($10,000 - $24,999)
2 year CD Rates ($25,000 - $49,999)
2 year CD Rates ($50,000 - $99,999)
2 year CD Rates ($100,000 - $499,999)
2 year CD Rates ($500,000 - $999,999)
2 year CD Rates ($1,000,000 and up)
30 month CD Rates ($1,000 - $9,999)
30 month CD Rates ($10,000 - $24,999)
30 month CD Rates ($25,000 - $49,999)
30 month CD Rates ($50,000 - $99,999)
30 month CD Rates ($100,000 - $499,999)
30 month CD Rates ($500,000 - $999,999)
30 month CD Rates ($1,000,000 and up)
3 year CD Rates ($1,000 - $9,999)
3 year CD Rates ($10,000 - $24,999)
3 year CD Rates ($25,000 - $49,999)
3 year CD Rates ($50,000 - $99,999)
3 year CD Rates ($100,000 - $499,999)
3 year CD Rates ($500,000 - $999,999)
3 year CD Rates ($1,000,000 and up)
4 year CD Rates ($1,000 - $9,999)
4 year CD Rates ($10,000 - $24,999)
4 year CD Rates ($25,000 - $49,999)
4 year CD Rates ($50,000 - $99,999)
4 year CD Rates ($100,000 - $499,999)
4 year CD Rates ($500,000 - $999,999)
4 year CD Rates ($1,000,000 and up)
5 year CD Rates ($1,000 - $9,999)
5 year CD Rates ($10,000 - $24,999)
5 year CD Rates ($25,000 - $49,999)
5 year CD Rates ($50,000 - $99,999)
5 year CD Rates ($100,000 - $499,999)
5 year CD Rates ($500,000 - $999,999)
5 year CD Rates ($1,000,000 and up)
All Products
- CD Accounts
- Citibank Online CD
- Savings Accounts
- Day-to-Day Savings
- Citibank Savings Plus
- Checking Accounts
- Interest Checking