Rates
| Name | Term | APY | Min Deposit | |
| Dime CD | 3 months | 0.25 % | $1,000 | |
| 4 months | 0.25 % | $1,000 | ||
| 5 months | 0.25 % | $1,000 | ||
| 6 months | 0.40 % | $1,000 | ||
| 7 months | 0.40 % | $1,000 | ||
| 8 months | 0.40 % | $1,000 | ||
| 9 months | 0.50 % | $1,000 | ||
| 10 months | 0.50 % | $1,000 | ||
| 11 months | 0.50 % | $1,000 | ||
| 1 year | 0.55 % | $1,000 | ||
| 13 months | 0.55 % | $1,000 | ||
| 14 months | 0.55 % | $1,000 | ||
| 15 months | 0.55 % | $1,000 | ||
| 18 months | 0.60 % | $1,000 | ||
| 2 years | 0.85 % | $1,000 | ||
| 30 months | 0.90 % | $1,000 | ||
| 3 years | 1.05 % | $500 | ||
| 4 years | 1.25 % | $1,000 | ||
| 5 years | 1.65 % | $500 | ||
| 7 years | 2.10 % | $1,000 |
Product Information
- Special CD
- Max deposit of $100,000
- Prematrure withdrawals subject to penalty
All Products
- CD Accounts
- Dime CD
- Savings Accounts
- Professional Banking MMA
- Prime Rewards MMA
- Rewards MMA
- Statement Savings
- Checking Accounts
- Prime Dime Checking