Rates

Name APY Min Deposit Max Deposit
Professional Banking MMA 0.10 % $1 $9,999
0.10 % $10,000 $49,999
0.25 % $50,000 $99,999
0.25 % $100,000 $249,999
0.25 % $250,000 $499,999
0.25 % $500,000 $999,999
0.25 % $1,000,000
Prime Rewards MMA 0.05 % $1 $999
0.15 % $1,000 $24,999
0.25 % $25,000 $49,999
0.50 % $50,000 $74,999
0.75 % $75,000
Rewards MMA 0.05 % $1 $999
0.10 % $1,000 $24,999
0.15 % $25,000 $49,999
0.15 % $50,000 $74,999
0.25 % $75,000
Statement Savings 0.15 % $1