Rates
| Name | APY | Min Deposit | Max Deposit | |
| Eloan Savings Plus | 0.45 % | $5,000 | $9,999 | |
| 0.45 % | $10,000 | $24,999 | ||
| 0.50 % | $25,000 | $49,999 | ||
| 0.55 % | $50,000 | $99,999 | ||
| 0.60 % | $100,000 | — | ||
| Standard Savings | 0.40 % | $5,000 | $9,999 | |
| 0.40 % | $10,000 | $24,999 | ||
| 0.45 % | $25,000 | $49,999 | ||
| 0.50 % | $50,000 | $99,999 | ||
| 0.55 % | $100,000 | — |
Product Information
Standard Savings
- $5000 minimum deposit
- FDIC insured
- Absolutely no fees
- Easy online process
- Industry's strictest privacy policy
Savings Plus
- To qualify for a savings plus account customers must make regular monthly deposits into their savings accounts of at least $100
- If this monthly requirement is not met the savings account will be converted back into a standard savings
All Products
- CD Accounts
- Eloan CD
- ELOAN Jumbo CD
- Savings Accounts
- Eloan Savings Plus
- Standard Savings