Rates
| Name | Term | APY | Min Deposit | |
| Traditional IRA CD | 1 year | 1.05 % | $500 | |
| 3 years | 1.40 % | $500 | ||
| 5 years | 1.90 % | $500 | ||
| Business CD | 3 months | 0.30 % | $10,000 | |
| 6 months | 0.40 % | $10,000 | ||
| 1 year | 0.65 % | $10,000 | ||
| 2 years | 1.01 % | $10,000 | ||
| Excel CD | 3 months | 0.30 % | $10,000 | |
| 6 months | 0.40 % | $10,000 | ||
| 1 year | 0.65 % | $10,000 | ||
| 2 years | 1.01 % | $10,000 |
Product Information
- Variable Rate Account-Rates may change after accounts are opened
- Fees and withdrawals could reduce the earnings on accounts
- A penalty may be imposed for early withdrawal
- Certificate of Deposit Interest will be compounded daily and credited to the account at maturity
All Products
- CD Accounts
- Traditional IRA CD
- Business CD
- Excel CD
- Savings Accounts
- Premium Money Market
- Personal Savings
- Checking Accounts
- NOW Personal Checking