Rates
| Name | APY | Min Deposit | Max Deposit | |
| Premium Money Market | 0.45 % | $1 | $9,999 | |
| 0.70 % | $10,000 | $49,999 | ||
| 0.90 % | $50,000 | $99,999 | ||
| 0.98 % | $100,000 | $249,999 | ||
| 0.98 % | $250,000 | — | ||
| Personal Savings | 0.55 % | $10,000 | — |
Product Information
- $10 month service fee
- Fee waived if a minimum balance of 1,000 is maintained
- Interest compounds daily, posted at the end of the month
- 6 pre-authorized debits each 4 week period
All Products
- CD Accounts
- Traditional IRA CD
- Business CD
- Excel CD
- Savings Accounts
- Premium Money Market
- Personal Savings
- Checking Accounts
- NOW Personal Checking