Rates
| Name | Term | APY | Min Deposit | |
| First IB CD | 3 months | 0.35 % | $1,000 | |
| 6 months | 0.65 % | $1,000 | ||
| 1 year | 0.90 % | $1,000 | ||
| 18 months | 0.95 % | $1,000 | ||
| 2 years | 1.00 % | $1,000 | ||
| 3 years | 1.20 % | $1,000 | ||
| 4 years | 1.35 % | $1,000 | ||
| 5 years | 1.70 % | $1,000 |
All Products
- CD Accounts
- First IB CD
- Savings Accounts
- Money Market Savings
- Free Savings
- Regular Savings
- Tomorrow's Tycoons
- Checking Accounts
- Free Checking
- Interest Checking