Fremont Bank

Fremont Bank is a mid-sized bank headquartered in Fremont, CA. The bank operates 24 branches in 1 state (California). Fremont Bank has deposits of $1.8 billion, and was established in September 1964.

This bank is FDIC insured - all deposits are protected for up to $250,000. Products offered by the bank include: Fremont Bank Jumbo, IRA CD, Fremont Bank CD and Fremont Bank MMA.

Bank website: www.fremontbank.com
Phone: 1-800-359-2265
Headquarters: Fremont, CA
FDIC Certificate #: 19222
This bank has no reviews yet.
Be the first to write a review !

Current Fremont Bank Rates

Rates last updated: 5/22/2012
Name Term APY Min Deposit
Fremont Bank Jumbo 1 month 0.05 % $100,000
3 months 0.05 % $100,000
6 months 0.10 % $100,000
9 months 0.10 % $100,000
1 year 0.15 % $100,000
18 months 0.20 % $100,000
2 years 0.30 % $100,000
3 years 0.40 % $100,000
4 years 0.65 % $100,000
5 years 1.00 % $100,000
IRA CD 6 months 0.10 % $500
7 months 0.15 % $500
9 months 0.10 % $500
11 months 0.20 % $500
1 year 0.15 % $500
18 months 0.20 % $500
2 years 0.30 % $500
33 months 0.50 % $500
3 years 0.40 % $500
44 months 0.75 % $500
4 years 0.65 % $500
55 months 1.15 % $500
5 years 1.00 % $500
Fremont Bank CD 1 month 0.05 % $10,000
3 months 0.05 % $10,000
6 months 0.10 % $10,000
9 months 0.10 % $10,000
1 year 0.15 % $10,000
18 months 0.20 % $10,000
2 years 0.30 % $10,000
3 years 0.40 % $10,000
4 years 0.65 % $10,000
5 years 1.00 % $10,000
Internet Only CD 8 months 0.15 % $2,500

About Fremont Bank

Want the full-service, personal approach only a community bank can offer? Discover a better way to bank with an organization that knows the Bay Area because we’ve been doing business here for over four decades.

At Fremont Bank, we know that community banking makes a difference to our customers, our business partners and our employees. After all, we were founded in 1964 - one of the oldest independently owned and managed bank in the Bay Area, headquartered in Fremont, of course. We’ve held to an unwavering commitment to providing the communities we serve with financial resources and building professional relationships second-to-none.

Bank Locations

Newark Branch 5877 Jarvis Avenue Newark, CA 94560 37.5516174 -122.0484721
Brookvale Branch 35880 Fremont Boulevard Fremont, CA 94536 37.565875 -122.0220848
Hub 39100 Argonaut Way Fremont, CA 94538 37.5447068 -121.9894408
Fremont Bank 39150 Fremont Boulevard Fremont, CA 94538 37.547963 -121.985641
Fremont Branch 3902 Washington Blvd Fremont, CA 94538 37.531964 -121.957095
Mission Valley Branch 40031 Mission Boulevard Fremont, CA 94539 37.5577585 -121.9525409

Subscribe

E-mail: Submit