Fremont Bank – Fremont Bank CD

Product Info:

  • Prefer the greatest safety for your funds? Enjoy guaranteed, competitive rates with FDIC insurance protection
  • A choice of flexible terms - fixed or variable rate accounts with maturities from 30 days through five years
  • Personal Online Banking - manage your personal finances 24/7 from any PC within the United States
  • Opening deposit of $2,500 for Branch-opened CDs
To find out more, visit Fremont Bank's website.
Current Rates
Term APY Min Deposit
1 month 0.05 % $10,000
3 months 0.05 % $10,000
6 months 0.10 % $10,000
9 months 0.10 % $10,000
1 year 0.15 % $10,000
18 months 0.20 % $10,000
2 years 0.30 % $10,000
3 years 0.40 % $10,000
4 years 0.65 % $10,000
5 years 1.00 % $10,000
Rates last updated: 5/22/2012

Fremont Bank CD Rate History

1 month CD Rates

Bank Locations

Newark Branch 5877 Jarvis Avenue Newark, CA 94560 37.5516174 -122.0484721
Brookvale Branch 35880 Fremont Boulevard Fremont, CA 94536 37.565875 -122.0220848
Hub 39100 Argonaut Way Fremont, CA 94538 37.5447068 -121.9894408
Fremont Bank 39150 Fremont Boulevard Fremont, CA 94538 37.547963 -121.985641
Fremont Branch 3902 Washington Blvd Fremont, CA 94538 37.531964 -121.957095
Mission Valley Branch 40031 Mission Boulevard Fremont, CA 94539 37.5577585 -121.9525409