Rates
| Name | APY | Min Deposit | Max Deposit | |
| Personal Interest Checking | 0.05 % | $1 | $24,999 | |
| 0.20 % | $25,000 | — | ||
| 50 Plus Checking | 0.05 % | $1 | $24,999 | |
| 0.20 % | $25,000 | — | ||
| Business Interest Checking | 0.05 % | $1 | $24,999 | |
| 0.20 % | $25,000 | — | ||
| Free Checking | 0.00 % | $1 | — |
All Products
- CD Accounts
- Silver CD
- Time Deposit
- Silver IRA CD
- Rate Option CD
- Business Time CD
- Business Silver CD
- Business Rate Option CD
- Time Deposit Promo
- Savings Accounts
- Business MMA
- Business Premium Savings
- Personal Money Market Plus
- Personal Premium Savings
- Checking Accounts
- Personal Interest Checking
- 50 Plus Checking
- Business Interest Checking
- Free Checking