Rates
| Name | APY | Min Deposit | Max Deposit | |
| Business MMA | 0.10 % | $1 | $2,499 | |
| 0.20 % | $2,500 | $9,999 | ||
| 0.45 % | $10,000 | $49,999 | ||
| 0.75 % | $50,000 | $99,999 | ||
| 0.85 % | $100,000 | — | ||
| Business Premium Savings | 0.10 % | $1 | $2,499 | |
| 0.25 % | $10,000 | $49,999 | ||
| 0.45 % | $25,000 | $9,999 | ||
| 0.65 % | $50,000 | — | ||
| Personal Money Market Plus | 0.10 % | $1 | $2,499 | |
| 0.20 % | $2,500 | $9,999 | ||
| 0.45 % | $10,000 | $49,999 | ||
| 0.75 % | $50,000 | $99,999 | ||
| 0.85 % | $100,000 | — | ||
| Personal Premium Savings | 0.10 % | $1 | $2,499 | |
| 0.25 % | $2,500 | $9,999 | ||
| 0.45 % | $10,000 | $49,999 | ||
| 0.65 % | $50,000 | — |
All Products
- CD Accounts
- Silver CD
- Time Deposit
- Silver IRA CD
- Rate Option CD
- Business Time CD
- Business Silver CD
- Business Rate Option CD
- Time Deposit Promo
- Savings Accounts
- Business MMA
- Business Premium Savings
- Personal Money Market Plus
- Personal Premium Savings
- Checking Accounts
- Personal Interest Checking
- 50 Plus Checking
- Business Interest Checking
- Free Checking