Rates

Name Term APY Min Deposit
Business CD 3 months 0.25 % $10,000
6 months 0.40 % $10,000
9 months 0.50 % $10,000
1 year 0.60 % $10,000
Personal CD 3 months 0.25 % $2,500
6 months 0.50 % $2,500
9 months 0.60 % $2,500
1 year 0.70 % $2,500
2 years 0.90 % $2,500
3 years 1.10 % $2,500
5 years 1.55 % $2,500
Personal IRA 1 year 0.70 % $1,000
2 years 0.90 % $1,000
3 years 1.10 % $1,000
5 years 1.55 % $1,000

Product Information

  • The interest rate applied to your account is established at the time of acceptance of a completed and approved application along with receipt of funds for the opening deposit

Latest Rate Updates

1.65% 1.55%
4/16/12
1.20% 1.10%
4/16/12
0.95% 0.90%
4/16/12
0.75% 0.70%
4/16/12
1.65% 1.55%
4/16/12
1.20% 1.10%
4/16/12
0.95% 0.90%
4/16/12
0.75% 0.70%
4/16/12