Rates
| Name | APY | Min Deposit | Max Deposit | |
| HSBC Premier Investor | 0.20 % | $1 | $24,999 | |
| 0.45 % | $25,000 | $99,999 | ||
| 0.45 % | $100,000 | $249,999 | ||
| 0.45 % | $250,000 | — | ||
| Online Premium MMA Plus | 0.10 % | $1 | $14,999 | |
| 0.25 % | $15,000 | $49,999 | ||
| 0.30 % | $50,000 | $74,999 | ||
| 0.35 % | $75,000 | — | ||
| Regular Savings | 0.01 % | $100 | — | |
| Online Savings | 0.80 % | $1 | — | |
| Premium Money Market Plus | 0.10 % | $1 | $14,999 | |
| 0.25 % | $15,000 | $49,999 | ||
| 0.30 % | $50,000 | $74,999 | ||
| 0.35 % | $75,000 | — |
All Products
- CD Accounts
- HSBC Online CD
- HSBC CD
- Savings Accounts
- HSBC Premier Investor
- Online Premium MMA Plus
- Regular Savings
- Online Savings
- Premium Money Market Plus
- Checking Accounts
- Online Premier Checking
- Online Plus Checking
- HSBC Premier Checking
- Plus Checking