iGObanking.com – iGOcds
Product Info:
To find out more, visit
iGObanking.com's website.
Current Rates
| Term | APY | Min Deposit |
| 3 months | 0.15 % | $1,000 |
| 6 months | 0.15 % | $1,000 |
| 8 months | 0.15 % | $1,000 |
| 9 months | 0.15 % | $1,000 |
| 1 year | 0.15 % | $1,000 |
| 13 months | 0.15 % | $1,000 |
| 15 months | 0.15 % | $1,000 |
| 18 months | 0.15 % | $1,000 |
| 2 years | 0.50 % | $1,000 |
| 3 years | 0.70 % | $1,000 |
| 4 years | 0.90 % | $1,000 |
| 5 years | 1.10 % | $1,000 |
Rates last updated: 2/3/2012