Rates
| Name | Term | APY | Min Deposit | |
| Business CD | 1 month | 0.20 % | $1,000 | |
| 3 months | 0.20 % | $1,000 | ||
| 6 months | 0.35 % | $1,000 | ||
| 9 months | 0.45 % | $1,000 | ||
| 1 year | 0.45 % | $1,000 | ||
| 18 months | 0.50 % | $1,000 | ||
| 2 years | 0.75 % | $1,000 | ||
| 3 years | 0.90 % | $1,000 | ||
| 4 years | 1.00 % | $1,000 | ||
| 5 years | 1.20 % | $1,000 | ||
| Independence CD | 1 month | 0.20 % | $1,000 | |
| 3 months | 0.20 % | $1,000 | ||
| 6 months | 0.35 % | $1,000 | ||
| 9 months | 0.45 % | $1,000 | ||
| 1 year | 0.45 % | $1,000 | ||
| 18 months | 0.50 % | $1,000 | ||
| 2 years | 0.75 % | $1,000 | ||
| 3 years | 0.90 % | $1,000 | ||
| 4 years | 1.00 % | $1,000 | ||
| 5 years | 1.20 % | $1,000 | ||
| IRA CD | 1 year | 0.45 % | $1,000 | |
| 2 years | 0.75 % | $1,000 | ||
| 3 years | 0.90 % | $1,000 | ||
| 4 years | 1.00 % | $1,000 | ||
| 5 years | 1.20 % | $1,000 | ||
| Liquid CD | 6 months | 0.30 % | $1,000 |
Product Information
- Earn a competitive rate
- No Monthly Fee
- Terms from 7 days to 5 years
- Only $1000 to open
- Compounded daily, paid monthly
- 10 day grace period
All Products
- CD Accounts
- Business CD
- Independence CD
- IRA CD
- Liquid CD
- Savings Accounts
- Premium Money Market
- Super Money Market
- Independence Savings
- Kids' Freedom Savings
- Business MMA
- Checking Accounts
- Business Interest Checking
- Interest Checking
- Prime Plus 55