Rates
| Name | Term | APY | Min Deposit | |
| Orange CD | 6 months | 0.50 % | $1 | |
| 9 months | 0.50 % | $1 | ||
| 1 year | 0.50 % | $1 | ||
| 18 months | 0.50 % | $1 | ||
| 2 years | 0.50 % | $1 | ||
| 30 months | 0.80 % | $1 | ||
| 3 years | 0.80 % | $1 | ||
| 4 years | 0.80 % | $1 | ||
| 5 years | 1.00 % | $1 |
All Products
- CD Accounts
- Orange CD
- Savings Accounts
- Orange Savings Account
- Checking Accounts
- Electric Orange Checking