MetLife Bank – MetLife IRA CD

Current Rates
Term $2,000 - $14,999 $15,000 - $24,999 $25,000 - $49,999 $50,000+
3 months 0.25 % 0.35 % 0.45 % 0.50 %
6 months 0.35 % 0.55 % 0.65 % 0.70 %
9 months 0.40 % 0.65 % 0.70 % 0.80 %
1 year 0.85 % 0.95 % 1.05 % 1.05 %
18 months 1.12 % 1.12 % 1.12 % 1.12 %
2 years 1.17 % 1.17 % 1.17 % 1.17 %
3 years 1.30 % 1.30 % 1.30 % 1.30 %
4 years 1.40 % 1.40 % 1.40 % 1.40 %
5 years 1.50 % 1.50 % 1.50 % 1.50 %
To find out more, visit MetLife Bank's website.

MetLife IRA CD Rate History

3 month IRA CD Rates ($2,000 - $14,999)